| adr | _BARGUIDE | INF |
|---|---|---|
| CODES: G=GAY A=ADULT STORE | T=TOPLESS N=NUDE | |
| 1 E JACKSON | JACKSON HOLE | |
| 1 E MAIN- MESA | DARBY'S RESTAURANT | |
| 1 ST & ADAMS | MATADOR | |
| 10 ST & PIERCE | AMERICAN WAY MKT | |
| 100 W WASHINGTON | ARIZONA CLUB | |
| 10001 N 19 AV | DESERT COVE REST. | |
| 10001 W BELL | HELEN'S | |
| 10002 S CENTRAL | LAST OUTPOST | |
| 1001 E 8 ST- TEM | THIRSTY BEAVER | |
| 1001 E 8 ST- TEMPE | SUN CLUB | |
| 10010 N SCOTTSDALE | SAM'S CAFE | |
| 1002 N 7 AV | EL NORTENO | |
| 10037 S 19 AV | T BONE STEAK | |
| 10040 N 43 AV | BREAK CUE | |
| 10047 N METRO PKWY E | EL TORITO | |
| 10057 N METRO PKWY E | MAMMA MIA'S | |
| 1007 S 7 AV | ELKS LODGE 477 | |
| 1008 E CAMELBACK | FELSAEN HAUS | |
| 101 S 24 ST | HAPS REAL PIT BBQ | |
| 1010 W SOUTHERN- MESA | CALIFORNIA HOP | |
| 1011 W HOLMES (HILT0N)- MESA | ATRIUM | |
| 1011 W HOLMES- MES | MESA PAVILION HILTON | |
| 10123 E APACHE TR- MES | MAVERICK BAR | |
| 10135 E VIA LINDA | BRANDON'S | |
| 10135 E VIA LINDA | GOLDIE'S SPORTS | |
| 1014 E CAMELBACK | FANTASY'S MEN'S HAIR | L |
| 10145 E APACHE TR | EAST SUN VALLEY ADULT | |
| 10155 E VIA LINDA | DOS FLAMINGOS | |
| 1017 S GILBERT- MES | NEW ORLEANS BLUE JAVA | |
| 1019 E INDIAN SCHOOL | RHYTHM ROOM | |
| 102 N CENTRAL | STARBUCKS COFFEE | |
| 1020 S 24 ST | BOOK CELLARS | A |
| 1021 N 7 ST | GUS'S | |
| 10213 N SCOTTSDALE | BROOKLYN CAFE | |
| 10213 N SCOTTSDALE | DUBLIN OR NOTHING | |
| 10221 N METRO PKWY E | BLACK ANGUS | |
| 10222 N 43 AV | END- THE | |
| 10222 S CENTRAL | SCORPION GULCH | |
| 10222 S CENTRAL | STABLES- THE | |
| 10223 N METRO PKWY E | OLIVE GARDEN | |
| 10237 N 35 AV | FINAL SCORE | |
| 1024 E BROADWAY- TEMPE | PRANKSTER'S | |
| 10242 N 19 AV | FASCINATIONS | A |
| 10242 N 19 AV | MACARTHUR PARK | |
| 10262 E APACHE TRAIL AJ | JOE-JOE'S | |
| 1028 E INDIAN SCHOOL | BIG SHOTS | |
| 1028 E INDIAN SCHOOL | MEDITERRANIAN VILLAGE | |
| 1032 S TERRACE- TEMPE | HIGHER GROUND | |
| 10320 E DYNAMITE | TROON NORTH GOLFCLUB | |
| 10321 N SCOTTSDALE | BARBARA'S FRENCH | |
| 10321 N SCOTTSDALE | RAZZ'S | |
| 1034 N GILBERT- GILB | THEO'S PIZZA & SUB | |
| 10340 N SCOTTSDALE | DENNY'S | |
| 10345 N SCOTTSDALE | STUDEBAKER'S | |
| 1036 W SOUTHERN- MESA | RED LOBSTER | |
| 1040 E BASELINE- TEMPE | COFFEE PALATTE | |
| 1040 W BROADWAY- MESA | SUNSET LOUNGE | |
| 10402 N METRO PKWY E | TSANG'S CHINESE | |
| 10409 N SCOTTSDALE | MAG'S HAM BUN | |
| 10421 N SCOTTSDALE | LONG WONGS | |
| 10421 N SCOTTSDALE | THUNDER & LIGHTNING | |
| 10426 E JOMAX | PINNACLE PEAK PATIO | |
| 10431 N 19 AV | JEFF'S BAR & GRILL | |
| 1044 E CAMELBACK | MILANO RESTAURANT | |
| 1044 S TERRACE- TEM | KING TUT CAFE | |
| 10443 N SCOTTSDALE | ERNIE'S INN | |
| 10444 E APACHE TR- MESA | DON & ROSE'S BAR | |
| 10460 N 90 ST | APPLEBEE'S | |
| 105 W MAIN- MESA | NILE THEATER | |
| 10540 W INDIAN SCHOOL | ROMAN'S COUNTY LINE | |
| 1057 N MESA DR ME | TOBACCO & PIPES PLUS | |
| 1059 N MESA DR- MESA | MR. BOB'S | |
| 10590 N 90 AV | SUE'S PLACE | |
| 10600 W BUCKEYE- TOL | LONG BRANCH | |
| 10601 N 56 ST | CAPER'S AT ORANGETREE | |
| 10614 N 43 AV | DENNY'S | |
| 10625 N CAVE CREEK | AMERICAN LEGION #75 | |
| 10625 N TATUM | STARBUCKS COFFEE | |
| 10634 N 51 AV | KIRK'S KORNER | |
| 107 AV & INDIAN SCHOOL | CACTUS CHARLIE'S | |
| 107 AV & UNION HILLS | ELKS LODGE | |
| 107 E BROADWAY- TEMPE | NEW YORKER | |
| 107 E BROADWAY- TEMPE | TONY'S NEW YORKER | |
| 10812 N CAVE CREEK | KNOBBY'S LOUNGE | |
| 10825 N SCOTTSDALE | CARVER'S | |
| 10825 N SCOTTSDALE | HUNGRY HUNTER | |
| 10830 N SCOTTSDALE | HEARTY HEN | |
| 11 E 7 ST- TEMPE | JAVA ROAD | |
| 11 ST & GROVERS | OUTBACK CAFE | |
| 1100 E APACHE- TE | TEMPE BOWL | |
| 1100 N LITCHFIELD- GY | JAKE'S BAR & GRILL | |
| 11000 N 7 ST (PT. TAP) | POINTE IN TYME | |
| 11005 N 19 AV | BREAKAWAY | |
| 1101 N CENTRAL | CRUISING CENTRAL | G |
| 1102 E VAN BUREN | CASA ORTEGA | |
| 11025 N BLACK CANYON | FRIDAY'S- TGI | |
| 11025 N BLACK CANYON | TGI FRIDAY'S | |
| 11040 N 21 AV | G SPOT | N |
| 11049 N 23rd Ave | SUNSET Strip West | |
| 11061 N 19 AV | SUNRUNNER LOUNGE | |
| 1107 E BELL | RIVER CITY POCKETS | |
| 111 AV & ALABAMA | CAMERON'S | |
| 111 DR & GRAND | SPEAK EASY | |
| 111 S 24 ST | ADULT SHOPPE | A |
| 11101 N 99 AV | MIKI'S | |
| 11107 N SCOTTSDALE | MACAYO- WOODY'S | |
| 1111 S LONGMORE- MESA | EURO CAFE | |
| 1111 S LONGMORE- MESA | UNDICI UNDICI | |
| 1111 W HATCHER | MURRAY'S | |
| 11111 N 7 ST (PT TAP) | DIFFERENT PT OF VIEW | |
| 11121 GRAND AV | DENNY'S | |
| 1113 N SCOTTSDALE | DUPPA VILLA LIQUORS | |
| 11145 E Apache Trail ME | Desert Flame | N |
| 1115 W MAIN- MESA | JB'S RESTAURANT | |
| 1120 E APACHE- TE | ARIZONA ROADHOUSE | |
| 1123 W BROADWAY- TE | TILLY'S | |
| 1123 W BROADWAY- TEMPE | BAJA TILLY'S | |
| 1125 W ELLIOT- TEMPE | EAST SIDE MARIO'S | |
| 1126 N SCOTTSDALE- TEMPE | MELODY LOUNGE | |
| 1127 N SCOTTSDALE- TEMPE | LESERRE CAFE | |
| 1130 S DOBSON- MES | GALLAGER'S | |
| 1133 W BROADWAY- TEMPE | MANUEL'S | |
| 1137 N SCOTTSDALE | DIAMOND GIRLS | T |
| 114 E 7 ST- TEMPE | HOUSE OF TRICKS | |
| 1140 E WASHINGTON | CENTURY PUB | |
| 11401 E APACHE TR- MES | LU'S LOONIE TOONIE SALOON | |
| 11421 S GILBERT- GIL | FARMHOUSE | |
| 1150 S COUNTRY CLB- MESA | DENNY'S | |
| 1153 E JEFFERSON | UNIQUE FOODS & SVC | |
| 1155 W 23 ST- TEMPE | MOOSE | |
| 116 S COUNTRY CLB- MESA | AMERICAN LEGION | |
| 1164 W SOUTHERN- MESA | BLACK ANGUS | |
| 117 S 22 ST | EL MOLINO | |
| 117 W GRANT | EL PORTAL | |
| 1170 E NORTHERN | FACES NORTH | |
| 11801 N 19 AV | PAPPY'S BAR & GRILL | |
| 11807 N SAGAURO- FH | ALAMO SALOON | |
| 11921 GRAND AV- EL MIR | ROADHOUSE | |
| 12 ST & BELL | ZODIAC CLUB | |
| 12 ST & BELL | ZODIAC CLUB | |
| 12 W MONROE | IL SAN CARLINO | |
| 12 W MONROE | PALM TREE | |
| 12001 E SHEA | SONGSMITH COFFEE | |
| 12005 N 32 ST | CHINA VILLAGE | |
| 12014 N 32 ST | CACTUS VILLAGE | |
| 12019 N 19 AV | CACTUS CARL'S | |
| 12019 N 19 AV | CHIAM CHINESE | |
| 12019 N 19 AV | MING'S | |
| 1202 E WASHINGTON | LUCILLE'S | |
| 1202 S 24 ST | RODE HOUSE | |
| 12025 N 19 AV | MONTI'S STEAK | |
| 1210 E MAIN- MESA | DENNY'S | |
| 1211 N COUNTRY CLB- MESA | DIRTY DRUMMER | |
| 1212 E APACHE- TEM | PARTNERS BAR & GRILL | |
| 1212 E NORTHERN | BIG WONGS | |
| 1216 E APACHE- TEMPE | AFTER THE GOLD RUSH | |
| 1216 E APACHE- TEMPE | ELECTRIC BALLROOM | |
| 1216 W SOUTHERN- MESA | BENNIGAN'S | |
| 122 E WASHINGTON | BUDDY RYAN'S | |
| 122 E WASHINGTON | COYOTE SPRINGS | |
| 12224 N 51 AV | JIMBO'S B&G | |
| 12235 N CAVE CREEK | CHUY'S | |
| 12245 N CAVE CREEK | MR. T'S BILLIARDS | |
| 1226 E MCDOWELL | ANCHOR INN | |
| 1230 N 51 AV | IHOP | |
| 1231 W BASELINE- MESA | DENNY'S | |
| 1233 S ALMA SCH- MESA | AMERICAN GRILL | |
| 1235 E MAIN- MES | MARSHAL'S USA | |
| 1235 N 8 ST- AVON | HIDEAWAY- THE | |
| 12401 N TATUM | DENNY'S | |
| 12402 N CAVE CREEK | CELLAR COFFEEHOUSE | |
| 12406 N CAVE CREEK | FILLING STATION | |
| 12407 N 28 DR | DENNY'S | |
| 1241 E BROADWAY- MES | CJ'S DART INN | |
| 1241 E BROADWAY- MESA | MESA LOUNGE | |
| 12417 W GLENDALE | GALLINGER'S SPORTS | |
| 1248 E BROADWAY- TEMPE | CACHI'S | |
| 125 E 5 ST- TEMPE | BANDERSNATCH | |
| 125 W CAMELBACK | COTTAGE BAR | |
| 1250 E APACHE- TEM | O'MALLEY'S | |
| 1250 E APACHE- TEMPE | PAPILLON'S | |
| 1250 E APACHE- TEMPE | TASTY KABOB | |
| 12535 W BELL | JUKEBOX CAFE & BAR | |
| 12601 N Paradise Village Parkway | LAGERFIELDS | |
| 1261 W SOUTHERN- MESA | OLIVE GARDEN | |
| 12615 N TATUM | SHOGUN | |
| 12619 N TATUM | PARADISE LOUNGE | |
| 1262 W BROADWAY- ME | CLARA'S COCKTAILS | |
| 12631 N TATUM | MARILYN'S MEXICAN | |
| 1266 W UNIVERSITY- MES | HARRIS ADULT VIDEOS | A |
| 12721 W BELL | BELL RUNNERS SPORTS | |
| 12721 W BELL | RUNNER'S SPORTS | |
| 12801 N CAVE CREEK | MANUEL'S | |
| 12811 N TATUM | ISLANDS | |
| 12820 N 19 AV | PATI'S PUB | |
| 12830 N 28 DR | CHEAP SEATS | |
| 1290 N SCOTTSDALE- TEMPE | STUDEBAKER'S | |
| 130 E WASHINGTON | SPORTS CITY GRILL | |
| 130 N CENTRAL | DOWNTOWN DELI | |
| 130 N CENTRAL | THEATRE TRIAD | |
| 1300 N MCCLINTOCK- TEMPE | ASYLUM | |
| 13001 N TATUM | LA PARILLA SUIZA | |
| 1301 E BROADWAY- MESA | RICARDO'S | |
| 1301 E BROADWAY- TE | NATIVE NEW YORKER | |
| 1301 E UNIVERSITY- TEMPE | SUNNY'S PIZZA | |
| 1303 W GRANT | AMVETS POST 65 | |
| 13035 N CAVE CREEK | KNUCKLEHEADS | |
| 131 E BASELINE- TEM | US EGG | |
| 1312 N SCOTTSDALE | CADILLAC COUNTRY | |
| 1312 N SCOTTSDALE | CASINO CAFE | |
| 1318 W SOUTHERN- TEMPE | SEAFOOD MARKET REST. | |
| 1320 E BROADWAY- TEMPE | GATOR'S | |
| 1320 E BROADWAY- TEMPE | SPORT ROCK CAFE | |
| 1320 W SOUTHERN- MESA | BOBBY MCGEE'S | |
| 13207 N CAVE CREEK | DOUG'S BILLIARDS | |
| 13207 N CAVE CREEK | WHISKEY ROCK | |
| 1321 E NORTHERN | BUSHWACKERS | |
| 13216 N 7 ST | SALUTE | |
| 13232 N 111 AV | HEIDLEBERG INN | |
| 13236 N 7 ST | BACK NINE | |
| 1324 S RURAL- TEMPE | KOREAN GARDEN | |
| 1328 W UNIVERSITY- MES | FRANKIE Z'S | |
| 1330 S POWER- MESA | DENNY'S | |
| 1331 E NORTHERN | JJ'S DELI | |
| 1335 W THOMAS | ARTE CAFE | |
| 1340 E 8 ST #104 -TE | FOUR PEAKS BREWING | |
| 13416 N CAVE CREEK | JUSTIN'S RAGIN' CAJUN | |
| 1343 E VAN BUREN | ORFEON CLUB | |
| 1343 W BROADWAY- TEMPE | DENNY'S | |
| 1347 E INDIAN SCHOOL | BIG SHOTS | |
| 13470 N 7 ST | AMMACCUPANE'S | |
| 1350 S LONGMORE- MESA | ESSENZA COFFEEHOUSE | |
| 136 E WASHINGTON | REENA'S ADULT BOOKS | A |
| 13602 N CAVE CREEK | EIGHTEEN HUNDRED SALOON | |
| 13608 N CAVE CREEK | RJR PUB | |
| 1361 N ALMA SCHOOL- CHAN | RICARDO'S | |
| 1361 S ALMA SCH- MESA | BORDERS BOOKS & MUSIC | |
| 13632 N 32 ST | MIKI'S | |
| 13637 N TATUM | TRADITION DELI* | |
| 1365 S ALMA SCHOOL- MES | BLACK EYED PEA | |
| 1371 N ALMA SCH- CHAN | CHOPS LOUNGE | |
| 1371 N ALMA SCH- CHAN | CITY LIMITS | |
| 13714 N MAIN- EL MIR | FLORA'S | |
| 13724 W GLENDALE | COYOTE CABARET | T |
| 138 W CAMELBACK | JOHNNY MAX | G |
| 138 W CAMELBACK | QUARTERBACK CLUB | |
| 13814 W GLENDALE | BULLPEN | |
| 13817 N 51 AV | BACK ROOM | |
| 13818 N 51 AV | COPPER DOOR | |
| 13825 N 32 ST | GROTTO- JOE'S | |
| 13825 N 32 ST | JOE'S GROTTO | |
| 13831 N 32 ST | LEVI'S HONKYTONK | |
| 13831 W GLENDALE | SAGE & SAND | |
| 13832 N 32 ST | CREOLE CAFE | |
| 13848 N 51 AV | PULLANO'S PIZZA | |
| 139 E ADAMS | STEVE'S GREENHOUSE | |
| 139 W MOJAVE | AGUA PRIETA | |
| 140 W WARNER- CH | RHYTHM & CUES | |
| 140 W WARNER- CHAN | SOUTH FORTY | |
| 1400 S MCCLINTOCK- TEMPE | DIRTY DRUMMER | |
| 1401 N 75 AV | DENNY'S | |
| 1401 N CENTRAL | BLUE FIN | |
| 14011 N BUSH HWY- MESA | LAKESHORE RESTAURANT | |
| 1402 S PRIEST- TEMPE | RICARDO'S | |
| 14036 N SCOTTSDALE | IL PESCATORE | |
| 1405 W SOUTHERN- TEMPE | TACOS MEXICO | |
| 1408 W VAN BUREN | GOLDEN MOON | |
| 1410 E SOUTHERN- TEM | SWEET TOMATOES | |
| 1411 S COUNTRY CLB- MESA | JB'S RESTAURANT | |
| 1414 N SCOTTSDASLE | KOREAN RESTAURANT | |
| 1415 E UNIVERSITY- TEMPE | PICNIC COMPANY | |
| 1418 E MCDOWELL | HOUSE OF GROOVES | |
| 1418 N CENTRAL | SPAGETTI COMPANY | |
| 142 E WASHINGTON | ARENA CANTINA | |
| 142 PARK CENTRAL MALL | FIGARO CAFE | |
| 1420 E APACHE- TEMPE | CRACKERS | |
| 1420 N SCOTTSDALE | BAJA YACHT CLUB | |
| 1420 N SCOTTSDALE | BLUE IGUANA | |
| 1420 N SCOTTSDALE | GATE- THE | |
| 1420 N SCOTTSDALE | TRIBECA CLUB | |
| 1420 N SCOTTSDALE | TRIBECA- CLUB | |
| 1421 E MCDOWELL | BOOK CELLARS | A |
| 1423 S COUNTRY CLB- MESA | KC'S COUNTRY CLUB | |
| 1423 S COUNTRY CLUB- MES | PRICELESS KC'S | |
| 1425 W SOUTHERN | BJ'S EATING PLACE | |
| 1425 W SOUTHERN- TEMPE | MEETING PLACE | |
| 1428 E SOUTHERN- TEMPE | JB'S RESTAURANT | |
| 1430 N SCOTTSDALE- TEM | DEVIL HOUSE | |
| 1431 E DUNLAP | GERMAN AMERICAN CLUB | |
| 1435 E UNIVERSITY -TE | ICHIBAN SUSHI BAR | |
| 1438 E MCDOWELL | GOURMET OF HONG KONG | |
| 1440 E INDIAN SCH | CHUTE | G |
| 1440 S COUNTRY CLB- ME | ANGEL/S DINER | |
| 14424 N 24 ST | ELKS LODGE | |
| 1445 W SOUTHERN- MESA | ONE POTATO TWO | |
| 14465 N RH JOHNSON | AMERICAN LEGION #94 | |
| 1457 W SOUTHERN- MESA | GOOD EGG | |
| 1458 N SCOTTSDALE- TEMPE | SUTTER'S GOLD | |
| 14601 N CAVE CREEK | PETER BOB'S WTRHL | |
| 14601 N CAVE CRK | PAWNS PLUS | A |
| 14620 N CAVE CREEK | THEE PITTS AGAIN | |
| 14620 N CAVE CREEK | WEEZER'S RESTAURANT | |
| 1470 E SOUTHERN- TE | UPTOWN BREWERY | |
| 1470 E SOUTHERN- TEM | BISHOP'S NEON COWBOY | |
| 149 W MCDOWELL | WILLOW HOUSE | |
| 15 E 2 ST- TEMPE | AMERICAN LEGION | |
| 15 N 40 ST | FRANKS ALOT | |
| 1500 N 51 AV@HOLIDAY | PIT STOP | |
| 15002 N CAVE CREEK | RED ONION | |
| 1501 GRAND AV | GRAND CORRAL | |
| 1501 W BETHANY | PICADILLY | |
| 15014 N CAVE CREEK | BOE'S CORNER | |
| 15015 N CAVE CREEK | LOFT- THE | |
| 1502 GRAND AV | BIKINI LOUNGE | |
| 1502 S LONGMORE- MESA | FUDDRUCKERS | |
| 1502 W THOMAS | YUM'S CHINESE | |
| 1505 W CHANDLER- CHAN | ELKS | |
| 1514 N 7 AV | EMERALD LOUNGE | |
| 1515 N 44 ST | CHURCHILL'S PUB | |
| 1516 E THOMAS | FAVORITE LOUNGE | |
| 1516 E THOMAS | GORDON'S DUGOUT | |
| 1516 W CAMELBACK | GAVETTE'S | |
| 1516 W VAN BUREN | OAXACA RESTAURANT | |
| 1517 S BLACK CANYON | DURANGOS | |
| 1517 S BLACK CANYON | FLEX | G |
| 1520 W VAN BUREN | EL PRESIDENTE | |
| 1520 W WARNER- GIL | FIRST ROUND DRAFT | |
| 15214 B N CAVE CRK | TOBACCO & PIPES PLUS | |
| 15215 N CAVE CREEK | FORDYCE FLOWERS & BEER | |
| 15220 N CAVE CREEK | KACHINA OASIS | |
| 15220 N CAVE CREEK | UPBEAT LOUNGE | |
| 15222 N CAVE CRK | DYLAN'S | |
| 15224 N 59 AV | GLOBAL GRIND | |
| 15238 N CAVE CREEK | YUSEF`S | |
| 1534 W CAMELBACK | GOLDEN PHOENIX | |
| 1535 E MOJAVE | SIXTEEN TAVERN | |
| 1539 E BUCKEYE | MR. T'S BBQ | |
| 15400 N 99 AV | CHUMS BAR | |
| 15410 N 19 AV | COACH LOUNGE | |
| 15414 N 19 AV | CHINO BANDITO | |
| 15414 N 19 AV | LOVEJOY'S KC BBQ | |
| 15414 N 7 ST | CRESCENDO COFFEE | |
| 155 W CAMELBACK | HARLEY'S 155 CLUB | G |
| 155 W CAMELBACK | ONE-FIFTY-FIVE CLUB | G |
| 155 W CAMELBACK | OSCAR'S BAR | |
| 1550 ARIZONA- CHAN | RUSTY NAIL | |
| 1555 N GILBERT- GIL | COFFEE PLANTATION | |
| 15560 N FRANK L WRIGHT | YOSHI'S JAPANESE | |
| 1558 W MONTEBELLO | RIO CAFÉ | |
| 1559 S GILBERT- ME | NATIVE NEW YORKER | |
| 15601 N CAVE CREEK | EL JARDIN | |
| 15601 N CAVE CREEK | FUNDY'S | |
| 15601 N CAVE CREEK | JARDIN- EL | |
| 15601 N CAVE CREEK | MICHAEL G'S BLUE CHICAGO | |
| 15601 N CAVE CREEK | T`S BILLIARDS | |
| 15601 N CAVE CRK | EL DUKE | |
| 15615 N 59 AV | ERAWAN | |
| 15615 N CAVE CREEK | MARLYS | |
| 15626 N 32 ST | HURRICANE | |
| 15626 N 32 ST | STAGGER INN II | |
| 1572 S COTTON LN- GY | MOOSE 2078 | |
| 1575 E CAMELBACK | HUNAN'S | |
| 15768 N F L WRIGHT | STARBUCKS COFFEE | |
| 1582 E BETHANY | RICHARDSON'S | |
| 15820 N 35 AV | MIKE'S GOLD CRUST | |
| 1588 E BETHANY | MEDITERRANIAN HOUSE | |
| 16 E 7 ST- TEMPE | RESTAURANT MEXICO | |
| 16 ST & ? | BOOTLEGGERS | |
| 16 ST & BETHANY | LA PLAYA | |
| 16 ST & CAMELBACK | AJO AL'S | |
| 16 ST OSBORN | HANK'S TAVERN | |
| 16 W ADAMS | CONEY ISLAND | |
| 1600 S 52 ST (RAM HO)- TEMPE | CW'S NIGHTCLUB | |
| 1600 S 52 ST (RAM HO)- TEMPE | FACES LOBBY LOUNGE | |
| 1600 S COUNTRY CLB (HOL)- MESA | JAY'S SPORTS LOUNGE | |
| 1600 S COUNTRY CLUB- MESA | HOLIDAY INN LOBBY BAR | |
| 1601 E CAMELBACK | DENNY'S | |
| 1602 E INDIAN SCHOOL | LUKE'S HOT DOGS | |
| 1602 E JEFFERSON | REDDY'S CORNER | |
| 1602 E MCDOWELL | BROOKSHIRE'S | |
| 1604 E SOUTHERN- TEMPE | GARCIA'S RESTAURANT | |
| 16048 N CAVE CREEK | VALLE LUNA RST | |
| 1605 W BROADWAY | EL TEJANO | |
| 1606 E BELL | SILVER SPUR | |
| 1606 W BASELINE- TEMPE | RUSTY PELICAN | |
| 1608 S 7 AV | CHICO'S | |
| 1609 E BELL | TASTE OF INDIA | |
| 161 N CENTENIAL WY- MESA | HARRY & STEVE'S CHICAGO | |
| 161 N CENTENIAL WY- MESA | STEVE STONE'S CHICAGO | |
| 161 S WASHINGTON- CHAN | ORTEGA'S | |
| 1612 E MCDOWELL | LUCKY CUE | |
| 1612 E SOUTHERN | SOUTHERN BUFFET | |
| 1615 N APACHE TR- AJ | FILLY'S REST & BAR | |
| 1616 N DYSART | WENDY JACKS | |
| 1617 E THOMAS | SZECHAUN INN | |
| 1617 N GRANITE REEF | PLAYA 3 | |
| 1620 W UNIVERSITY- TEMPE | FANTASY'S MEN'S HAIR | L |
| 1624 E BROADWAY | AMERICAN LEGION #65 | |
| 1627 N 24 ST | ELIANA'S SALVADORIAN | |
| 1628 E BROADWAY- TEMPE | RED LOBSTER | |
| 1629 E JACKSON | VFW POST 1710 | |
| 1630 E APACHE- TEMPE | ROWDY'S | |
| 1635 W HATCHER | ODD FELLOWS | |
| 1642 E BUCKEYE | PITIC RESTAURANT | |
| 16420 N 22 ST | CELLAR COFFEEHOUSE | |
| 16428 N 32 ST | FASCINATIONS | A |
| 1644 S DOBSON- MESA | OTHER PLACE | |
| 16443 N CAVE CREEK | OLDE WEST TRAILS | |
| 16443 N CAVE CRK | AT'S SPORTS BAR | |
| 1650 E INDIAN SCHOOL | HENNESEY'S BLACKHAWK | |
| 1650 E MCDOWELL | BACHELORS II | |
| 1650 E MCDOWELL | SAVILLA'S GOPHER CLUB | |
| 1651 E CAMELBACK | DUCK & DECANTER | |
| 1654 E MCDOWELL | GOPHER CLUB | |
| 1654 E MCDOWELL | SEVILLA'S GOPHER | |
| 1655 W ELLIOT- TE | APPLEBEE'S | |
| 1660 N DYSART- GY | MAZZONE'S | |
| 16601 N PIMA | DIAMONDBACK STEAK THEATER | |
| 16601 N PIMA | RATTLERS | |
| 16810 N 19 AV | BIG APPLE | |
| 16816 N 35 AV | DAKOTA | |
| 16825 W YUMA- GOODYEAR | ROMAN'S OASIS | |
| 16842 N 7 ST | INDIA PALACE | |
| 16901 N VILLAGE DR E- SUP | COUNTRY BOYS | |
| 16901 N VILLAGE DR E- SUP | DENNY'S | |
| 17 AV & BROADWAY | TENAMPA | |
| 17 AV & CAMELBACK | CBS | |
| 1700 N ARIZONA- CHAN | PINNACLE PEAK CHANDLER | |
| 1700 W LINDEN | NEIGHBORHOOD INN | |
| 1701 E CACTUS WREN | FIDDLER'S DREAM COFFEE | |
| 1701 S CENTRAL | REUBEN'S MARKET | |
| 1702 E MCDOWELL | KITTY'S KLUB | TO 3AM N |
| 1702 W CAMELBACK | PHO BANG VIETNAMESE | |
| 17030 E ENTERPRS- FTN HLS | SILVER STEIN | |
| 17032 N CAVE CREEK | DOC GIREAUX | |
| 17035 N 67 AV | SKYBOX | |
| 17037 N 59 AV | GARCIA'S | |
| 17045 N 59 AV | CUCHINA TAGLIANI | |
| 1707 E SOUTHERN- TEMPE | GOLD BAR ESPRESSO | |
| 1707 W BELL | CC RIDER | |
| 1711 S CENTRAL | STEVE'S MEXICAN FOOD | |
| 1720 E CAMELBACK | FISH MARKET | |
| 1720 E CAMELBACK | TOP OF THE MARKET | |
| 1720 W SOUTHERN- MESA | UNCLE MONKEY'S | |
| 17210 E AMHURST- FH | INSPIRATIONS COFFEE | |
| 17222 N CAVE CRK | BRIDGETTE'S LAST LAUGH | |
| 17222 N CAVE CRK | LAST LAUGH (BRIDGETTE'S | |
| 17222 N CAVE CRK | MCWADE'S COUNTRY | |
| 17233 N 45 AV | IRONWORKS | |
| 1724 E VAN BUREN | SILVER SADDLE | |
| 1724 W BELL | FINISH LINE | |
| 1726 E MCDOWELL | ZARAPE CLUB | |
| 1726 E SOUTHERN- TEMPE | BEST OF EUROPE | |
| 1728 W MAIN- MESA | CARDUCCI'S | |
| 1731 E VAN BUREN | LA PASADITA | |
| 1732 W BELL | JT ZOOKS | |
| 1732 W BELL | ZOOKS- JT | |
| 1734 E MAIN- ME | COUNTRY BOYS | |
| 1734 E MCDOWELL | BOOM | |
| 1740 E SOUTHERN- TEMPE | FAMOUS PACIFIC FISH | |
| 1749 W MAIN- ME | DOWN ON MAIN | |
| 1749 W MAIN- MESA | MARGIE'S NIFTY FIFTY | |
| 1749 W MAIN- MESA | NIFTY FIFTIES | |
| 1750 N SCOTTSDALE- TEMPE | JERRY'S RESTAURANT | |
| 1753 W VAN BUREN | SHAMROCKS | |
| 1768 W BELL | STEEL HORSE | |
| 1770 W MONTEBELLO | YANG DYNASTY | |
| 18 W ADAMS | YOSHI'S JAPANESE | |
| 18 W MONROE | MCCAFFREY'S | |
| 18 W MONROE | SEAMUS MCCAFFREY PUB | |
| 1801 E BASELINE | FAMOUS SAM'S | |
| 1801 W VAN BUREN | CASA BLANCA | |
| 1804 W BETHANY | LIZZY'S | |
| 1804 W GLENDALE | BEER & SKITTLES | |
| 1805 E ELLIOT | SUPA GRILL & BAR | |
| 1805 E ELLIOT- AWA | DA BAR & GRILL | |
| 1810 E APACHE- TEM | OXBOW | |
| 1810 E APACHE- TEMPE | MURPHY'S IRISH PUB | |
| 1810 E MCDOWELL | BOBBY'S | |
| 1812 E APACHE- TE | MODERN WORLD VIDEO | |
| 1812 E CAMELBACK | GOOG'S | |
| 1814 W BETHANY | GOOD TIME CHARLIE'S | |
| 1816 E RIO SALADO -TE | HEAT | |
| 1816 E RIO SALADO- TEMPE | NITA'S HIDEAWAY |
| 1818 W GLENDALE | WESTWOOD TAP | |
| 1818 W MONTEBELLO | ELEPHANT BAR |
| 1819 W./ BROADWAY- MESA | ADOBE LOUNGE | |
| 1820 S 7 ST | KAROL'S | |
| 1825 E APACHE- TEMPE | BEACHCOMBER | |
| 1825 E BASELINE- TE | BASELINE SPORTS | |
| 1825 E BUCKEYE | LEROY'S LIQUOR | |
| 1829 W INDIAN SCHOOL | RIB CRIB | |
| 1830 S CENTRAL | COMEDOR GUADALAJARA | |
| 1830 S CENTRAL | CRYSTAL PALACE | |
| 18300 S OLD US 80 | DESERT ROSE CAFE | |
| 1831 GRAND AV | IDEAL BAR | |
| 1837 W GUADALUPE- ME | TONY ROMA'S | |
| 1838 GRAND AV | BOOK CELLARS | A |
