Population 
Density Among Municipalities of Greater Phoenix
| CITY | K PERSONS | SQ_MI | P/SQ_MI | 
| APACHE Junc. | 22 | 26 | 840 | 
| AVONDALE | 25 | 55 | 459 | 
| BUCKEYE | 6 | 120 | 48 | 
| CAREFREE | 2 | 8 | 294 | 
| CAVE CREEK | 4 | 27 | 130 | 
| CHANDLER | 148 | 48 | 3079 | 
| EL MIRAGE | 6 | 11 | 518 | 
| FTN HILLS | 16 | 18 | 920 | 
| GILA BEND | 2 | 6 | 300 | 
| GILBERT | 76 | 59 | 1283 | 
| GLENDALE | 193 | 53 | 3640 | 
| GOODYEAR | 12 | 134 | 87 | 
| GUADALUPE | 5 | 1 | 8060 | 
| LITCHFLD PK | 4 | 3 | 1323 | 
| MARICOPA CO | 2722 | 9226 | 295 | 
| MESA | 355 | 123 | 2887 | 
| PARADISE VAL | 13 | 16 | 806 | 
| PEORIA | 82 | 117 | 700 | 
| PHOENIX | 1210 | 470 | 2577 | 
| QUEEN CRK | 4 | 30 | 117 | 
| SCOTTSDALE | 186 | 185 | 1003 | 
| SURPRISE | 14 | 68 | 205 | 
| TEMPE | 158 | 40 | 3995 | 
| TOLLESON | 4 | 6 | 733 | 
| UNINCORP | 117 | 7587 | 15 | 
| WICKENBURG | 5 | 13 | 386 | 
| YOUNGTOWN | 3 | 1 | 2411 | 
POPULATION
DENSITY NATIONWIDE