Population Density



density

ORDER OF DENSITY IN 1990

20 most populous cities in US







US CENSUS 1990 1990 1990 1990 1990 2000 2000 2000 2000 2000 2000
City K pop Sq mi Pop/sq mi POP RANK Low density rank K pop Sq mi pop/sq mi Density increase /sq mi POP RANK
Low density rank
Jacksonville, FL 635 759 836.63 15 1 736 759 969.7 133.07 14 1
Indianapolis, IN 731 362 2019.34 13 2 792 362 2187.8 168.51 12 2
Phoenix, AZ 983 420 2340.48 9 3 1321 420 3145.2 804.76 6 4
Memphis, TN 610 256 2382.81 18 4 650 256 2539.1 156.25 18 3
Austin, Tex. 466 246 1894.31 25 2 657 246 2670.7 776.42 16 4
San Antonio, 936 333 2810.81 10 5 1145 333 3438.4 627.63 9 5
Dallas, TX 1007 342 2944.44 8 6 1189 342 3476.6 532.16 8 6
Houston, TX 1631 540 3020.37 4 7 1954 540 3618.5 598.15 4 7
Columbus, OH 633 191 3314.14 16 8 711 191 3722.5 408.38 15 8
San Diego, CA 1111 324 3429.01 6 9 1223 324 3774.7 345.68 7 9
San Jose, CA 782 171 4573.1 11 10 895 171 5233.9 660.82 11 10
Milwaukee, WI 628 96 6541.67 17 11 597 96 6218.8 -322.92 19 11
Los Angeles, CA 3485 469 7430.7 2 12 3695 469 7878.5 447.76 2 13
Detroit, MI 1028 139 7395.68 7 13 951 139 6841.7 -553.96 10 12
Baltimore, MD 736 81 9086.42 12 14 651 81 8037.0 -1049.38 17 14
Washington, DC 607 61 9950.82 19 15 572 61 9377.0 -573.77 21 15
Philadelphia, PA 1586 135 11748.15 5 16 1518 135 11244.4 -503.7 5 16
Boston, MA 574 48 11958.33 20 17 589 48 12270.8 312.5 20 17
Chicago, IL 2784 227 12264.32 3 18 2896 227 12757.7 493.39 3 18
San Francisco, CA 724 47 15404.26 14 19 777 47 16531.9 1127.66 13 19
New York, NY 7323 309 23699.03 1 20 8008 309 25915.9 2216.83 1 20












ORDER OF DENSITY IN 2000

21 most populous US cities







US CENSUS 1990 1990 1990 1990 1990 2000 2000 2000 2000 2000 2000
City K pop Sq mi Pop/sq mi POP RANK Low density rank K pop Sq mi pop/sq mi Density increase /sq mi POP RANK Low density rank
Jacksonville, FL 635 759 836.63 15 1 736 759 969.7 133.07 14 1
Indianapolis, IN 731 362 2019.34 13 2 792 362 2187.8 168.51 12 2
Memphis, TN 610 256 2382.81 18 4 650 256 2539.1 156.25 18 3
Austin, Tex. 466 246 1894.31 25 2 657 246 2670.7 776.42 16 4
Phoenix, AZ 983 420 2340.48 9 3 1321 420 3145.2 804.76 6 5
San Antonio, 936 333 2810.81 10 5 1145 333 3438.4 627.63 9 6
Dallas, TX 1007 342 2944.44 8 6 1189 342 3476.6 532.16 8 7
Houston, TX 1631 540 3020.37 4 7 1954 540 3618.5 598.15 4 8
Columbus, OH 633 191 3314.14 16 8 711 191 3722.5 408.38 15 9
San Diego, CA 1111 324 3429.01 6 9 1223 324 3774.7 345.68 7 10
San Jose, CA 782 171 4573.1 11 10 895 171 5233.9 660.82 11 11
Milwaukee, WI 628 96 6541.67 17 11 597 96 6218.8 -322.92 19 12
Detroit, MI 1028 139 7395.68 7 13 951 139 6841.7 -553.96 10 13
Los Angeles, CA 3485 469 7430.7 2 12 3695 469 7878.5 447.76 2 14
Baltimore, MD 736 81 9086.42 12 14 651 81 8037.0 -1049.38 17 15
Washington, DC 607 61 9950.82 19 15 572 61 9377.0 -573.77 21 16
Philadelphia, PA 1586 135 11748.15 5 16 1518 135 11244.4 -503.7 5 17
Boston, MA 574 48 11958.33 20 17 589 48 12270.8 312.5 20 18
Chicago, IL 2784 227 12264.32 3 18 2896 227 12757.7 493.39 3 19
San Francisco, CA 724 47 15404.26 14 19 777 47 16531.9 1127.66 13 20
New York, NY 7323 309 23699.03 1 20 8008 309 25915.9 2216.83 1 21












ORDER OF POPULATION IN 2000

21 most populous US cities







US CENSUS 1990 1990 1990 1990 1990 2000 2000 2000 2000 2000 2000
City K pop Sq mi Pop/sq mi POP RANK Low density rank K pop Sq mi pop/sq mi Density increase /sq mi POP RANK Low density rank
New York, NY 7323 309 23699.03 1 20 8008 309 25915.9 2216.83 1 21
Los Angeles, CA 3485 469 7430.7 2 12 3695 469 7878.5 447.76 2 14
Chicago, IL 2784 227 12264.32 3 18 2896 227 12757.7 493.39 3 19
Houston, TX 1631 540 3020.37 4 7 1954 540 3618.5 598.15 4 8
Philadelphia, PA 1586 135 11748.15 5 16 1518 135 11244.4 -503.7 5 17
Phoenix, AZ 983 420 2340.48 9 3 1321 420 3145.2 804.76 6 5
San Diego, CA 1111 324 3429.01 6 9 1223 324 3774.7 345.68 7 10
Dallas, TX 1007 342 2944.44 8 6 1189 342 3476.6 532.16 8 7
San Antonio, 936 333 2810.81 10 5 1145 333 3438.4 627.63 9 6
Detroit, MI 1028 139 7395.68 7 13 951 139 6841.7 -553.96 10 13
San Jose, CA 782 171 4573.1 11 10 895 171 5233.9 660.82 11 11
Indianapolis, IN 731 362 2019.34 13 2 792 362 2187.8 168.51 12 2
San Francisco, CA 724 47 15404.26 14 19 777 47 16531.9 1127.66 13 20
Jacksonville, FL 635 759 836.63 15 1 736 759 969.7 133.07 14 1
Columbus, OH 633 191 3314.14 16 8 711 191 3722.5 408.38 15 9
Austin, Tex. 466 246 1894.31 25 2 657 246 2670.7 776.42 16 4
Baltimore, MD 736 81 9086.42 12 14 651 81 8037.0 -1049.38 17 15
Memphis, TN 610 256 2382.81 18 4 650 256 2539.1 156.25 18 3
Milwaukee, WI 628 96 6541.67 17 11 597 96 6218.8 -322.92 19 12
Boston, MA 574 48 11958.33 20 17 589 48 12270.8 312.5 20 18
Washington, DC 607 61 9950.82 19 15 572 61 9377.0 -573.77 21 16












Austin, Tx jumped into top 20, leaving Washington #21, so the list was expanded to include it.
Austin grew 41%, and Phoenix grew 34%; the two largest increases in the top 21 cities.
Phoenix is the least dense of the top 12 cities, and 4th least dense in the top 21.
Low density results in a low percentage of cab trips from flags. Nearly all business comes via telephone.
The percentage of paid miles is also lower, making fuel cost a more significant part of drivers' overhead.


POPULATION DENSITY AMONG GREATER PHOENIX MUNICIPALITIES